| Internal and External Clamp Rings | |
|---|---|
| M-SPR-I-Series | internal clamping Ø1000-3000mm |
| M-SPR-A-Series | external clamping Ø800-3000mm |
| 3-jaw clamp rings, dismountable | |
| High clamping force with hydraulic closing valve | |
| self-centering clamp jaws | |
| Clamp rings, dismountable | |
| Optional cover with brass sheets to prevent the adhesion of foreign matter. |
| Quickset Chuck with Large Handweel | |
|---|---|
| M-SSPF-I-Series | internal gripping Ø20-300mm |
| M-SSPF-A-Series | external gripping Ø150-400mm |
| 3 jaw scroll chuck | |
| self-centering clamp jaws | |
| 1 x clamp jaws, internal gripping, 1 x clamp jaws, set, external gripping |
| Quickset welding bench chuck M-WP Series, gripping range 20-380mm |
3-jaw chuck with quickset lever, Self-centering, rotating gripping jaws |
|---|
| M-WP200 | M-WP300 | M-WP400 | |
| B (mm) | 39 | 39 | 45 |
| D (mm) | 80 | 100 | 170 |
| P (mm) | 100 | 120 | 220 |
| Fixing bolts | M8x30 | M8x40 | M10x40 |
| Internal gripping range (mm) | 20 - 130 | 80 - 190 | 120 - 250 |
| External gripping range (mm) | 110 - 210 | 170 - 280 | 250 - 380 |
| Clamping Force (kN) | 20 | 25 | 35 |
| Weight (kg) | 2 | 12 | 24 |
| Welding bench chuck M-WPS Series, gripping range 50-1200 mm |
3 jaw chuck with wrench, Rotating, self-centering gripping jaws |
|---|
| M-WPS500 | M-WPS600 | M-WPS800 | M-WPS1000 | M-WPS1200 | |
| A (mm) | 500 | 600 | 800 | 1000 | 1200 |
| B (mm) | 105 | 105 | 120 | 135 | 145 |
| D (mm) | 270 | 365 | 540 | 700 | 83 |
| E (mm) | 330_0.036 | 425_0.005 | 600_0.005 | 760_0.006 | 900_0.006 |
| F (mm) | 70 | 70 | 100 | 100 | 100 |
| H (mm) | 100 | 100 | 115 | 115 | 115 |
| J (mm) | 170 | 170 | 195 | 210 | 220 |
| K (mm) | 60 | 60 | 65 | 65 | 65 |
| L (mm) | 200 | 200 | 250 | 250 | 250 |
| P (mm) | 300 | 400 | 575 | 735 | 865 |
| Fixing bolts | 6-M12x100 | 6-M12x100 | 6-M16x130 | 6-M16x130 | 6-M16x140 |
| Internal gripping range (mm) | 50 - 330 | 150 - 410 | 250 - 600 | 450 - 760 | 600 - 900 |
| External gripping range (mm) | 310 - 540 | 410 - 620 | 550 - 830 | 750 - 1050 | 900 - 1200 |
| Gripping force (kN) | 20 | 20 | 29 | 29 | 29 |
| Max. rotary speed m-1 | 10 | 10 | 10 | 10 | 10 |
| Load (kg) (vertically installed) | 100x600 | 150x600 | 200x600 | 250x600 | 250x600 |
| Load (kg) (horizontally installed) | 800 | 1000 | 1500 | 1500 | 2000 |
| Weight (kg) | 57 | 87 | 110 | 180 | 290 |
| Cross Table with Swivel Joint |
|---|
| M-XY-Support Series + 2 x swivel joint + holder |
| swivel joint with ratchet lever, retainer |
| Spindle with steel knobs |
| XY Support, adjustment range 50 – 500mm, lockable |